Live Quotes
Simbol | Sinyal | Bid | Ask | Spread (Pips) | Waktu (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0471 | 1.0472 | 0.9 | 18:07:09 | |
GBPUSD | 1.2687 | 1.2688 | 1.3 | 18:07:09 | |
USDJPY | 154.05 | 154.07 | 2.3 | 18:07:09 | |
USDCHF | 0.8932 | 0.8933 | 1.4 | 18:07:09 | |
AUDUSD | 0.6303 | 0.6305 | 1.5 | 18:07:09 | |
NZDUSD | 0.5718 | 0.5720 | 1.8 | 18:07:09 | |
USDCAD | 1.4325 | 1.4327 | 1.9 | 18:07:09 | |
EURGBP | 0.8253 | 0.8255 | 1.7 | 18:07:09 | |
EURJPY | 161.32 | 161.34 | 2.0 | 18:07:09 | |
EURCHF | 0.9353 | 0.9355 | 2.1 | 18:07:09 | |
EURAUD | 1.6610 | 1.6612 | 2.4 | 18:07:09 | |
EURNZD | 1.8310 | 1.8313 | 2.8 | 18:07:09 | |
EURCAD | 1.5000 | 1.5002 | 2.2 | 18:07:09 | |
GBPJPY | 195.45 | 195.47 | 2.3 | 18:07:09 | |
GBPCHF | 1.1332 | 1.1334 | 1.8 | 18:07:09 | |
GBPAUD | 2.0124 | 2.0127 | 2.6 | 18:07:09 | |
GBPNZD | 2.2184 | 2.2187 | 2.6 | 18:07:09 | |
GBPCAD | 1.8174 | 1.8176 | 2.1 | 18:07:09 | |
CHFJPY | 172.46 | 172.49 | 2.5 | 18:07:09 | |
AUDJPY | 97.11 | 97.13 | 2.0 | 18:07:09 | |
AUDCHF | 0.5630 | 0.5632 | 1.5 | 18:07:09 | |
AUDNZD | 1.1023 | 1.1025 | 2.3 | 18:07:09 | |
AUDCAD | 0.9029 | 0.9032 | 2.7 | 18:07:09 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 18:07:09 | |
NZDCHF | 0.5108 | 0.5109 | 1.6 | 18:07:09 | |
NZDCAD | 0.8191 | 0.8194 | 2.7 | 18:07:09 | |
CADJPY | 107.53 | 107.56 | 2.4 | 18:07:09 | |
CADCHF | 0.6235 | 0.6236 | 1.5 | 18:07:09 | |
XAGUSD | 30.16 | 30.19 | 3.3 | 18:07:09 | |
XAUUSD | 2,636.3 | 2,636.6 | 3.0 | 18:07:09 | |
AUS200 | 8,338 | 8,343 | 5.3 | 18:07:09 | |
GER40 | 20,294 | 20,298 | 3.9 | 18:07:09 | |
NAS100 | 22,117 | 22,120 | 3.2 | 18:07:09 | |
US30 | 43,822 | 43,828 | 5.3 | 18:07:09 | |
ADAUSD | 1.022 | 1.025 | 3.3 | 18:07:09 | |
APTUSD | 12.770 | 12.880 | 109.4 | 18:07:09 | |
ARBUSD | 0.931 | 0.937 | 6.1 | 18:07:09 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:07:09 | |
BCHUSD | 517.0 | 519.4 | 24.4 | 18:07:09 | |
BNBUSD | 713.6 | 714.8 | 12.7 | 18:07:09 | |
BTCUSD | 104,278 | 104,301 | 2.3 | 18:07:09 | |
DOTUSD | 8.17 | 8.24 | 6.1 | 18:07:09 | |
ETCUSD | 31.51 | 31.58 | 6.9 | 18:07:09 | |
ETHUSD | 3,860 | 3,862 | 1.7 | 18:07:09 | |
EURMXN | 21.084 | 21.089 | 4.9 | 18:07:09 | |
EURZAR | 18.9261 | 18.9331 | 70.0 | 18:07:09 | |
FETUSD | 1.582 | 1.595 | 12.9 | 18:07:09 | |
FILUSD | 6.01 | 6.15 | 14.0 | 18:07:09 | |
FTMUSD | 1.223 | 1.232 | 8.8 | 18:07:09 | |
GBPMXN | 25.543 | 25.553 | 10.6 | 18:07:09 | |
GBPZAR | 22.9307 | 22.9397 | 90.0 | 18:07:09 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 18:07:09 | |
ICPUSD | 11.82 | 11.98 | 16.3 | 18:07:09 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 18:07:09 | |
LTCUSD | 116.7 | 117.1 | 3.8 | 18:07:09 | |
SOLUSD | 217.2 | 217.5 | 2.9 | 18:07:09 | |
SUIUSD | 4.588 | 4.599 | 11.1 | 18:07:09 | |
TRXUSD | 0.2728 | 0.2731 | 2.7 | 18:07:09 | |
UNIUSD | 15.58 | 15.64 | 5.4 | 18:07:09 | |
USDMXN | 20.135 | 20.140 | 4.5 | 18:07:09 | |
USDZAR | 18.0727 | 18.0800 | 73.4 | 18:07:09 | |
XBRUSD | 73.7 | 73.7 | 0.9 | 18:07:09 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 18:07:09 | |
XRPUSD | 2.4720 | 2.4747 | 27.8 | 18:07:09 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 18:07:09 | |
ZARJPY | 8.51 | 8.54 | 2.4 | 18:07:09 | |
ZECUSD | 53.8 | 54.2 | 3.6 | 18:07:09 | |
AAVEUSD | 365.5 | 366.2 | 7.0 | 18:07:09 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 18:07:09 | |
ATOMUSD | 8.31 | 8.40 | 9.1 | 18:07:09 | |
AVAXUSD | 46.21 | 46.42 | 20.7 | 18:07:09 | |
DASHUSD | 42.2 | 42.4 | 2.4 | 18:07:09 | |
DOGEUSD | 0.3843 | 0.3848 | 5.1 | 18:07:09 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 18:07:09 | |
LINKUSD | 27.10 | 27.18 | 8.0 | 18:07:09 | |
MANAUSD | 0.552 | 0.568 | 15.8 | 18:07:09 | |
NEARUSD | 6.09 | 6.19 | 10.3 | 18:07:09 |
• untuk pasangan mata uang 5 digit—dengan desimal ke-4 (0,0001)
• untuk pasangan mata uang 3 digit dan XAGUSD—dengan desimal ke-2 (0,01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan desimal ke-1 (0,1)
• untuk indeks (kecuali JPN225)—dengan desimal ke-1 (0,1)
• untuk JPN225—dengan desimal ke-4 (0,0001).
• untuk pasangan mata uang 3 digit dan XAGUSD—dengan desimal ke-2 (0,01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan desimal ke-1 (0,1)
• untuk indeks (kecuali JPN225)—dengan desimal ke-1 (0,1)
• untuk JPN225—dengan desimal ke-4 (0,0001).