Live Quotes
Simbol | Sinyal | Bid | Ask | Spread (Pips) | Waktu (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0471 | 1.0472 | 0.9 | 17:52:36 | |
GBPUSD | 1.2690 | 1.2691 | 1.3 | 17:52:36 | |
USDJPY | 154.01 | 154.03 | 2.2 | 17:52:36 | |
USDCHF | 0.8935 | 0.8936 | 1.4 | 17:52:36 | |
AUDUSD | 0.6307 | 0.6309 | 1.5 | 17:52:36 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 17:52:36 | |
USDCAD | 1.4326 | 1.4328 | 1.9 | 17:52:36 | |
EURGBP | 0.8251 | 0.8252 | 1.7 | 17:52:36 | |
EURJPY | 161.27 | 161.29 | 2.0 | 17:52:36 | |
EURCHF | 0.9356 | 0.9358 | 2.3 | 17:52:36 | |
EURAUD | 1.6600 | 1.6602 | 2.4 | 17:52:36 | |
EURNZD | 1.8303 | 1.8306 | 3.5 | 17:52:36 | |
EURCAD | 1.5000 | 1.5003 | 2.4 | 17:52:36 | |
GBPJPY | 195.45 | 195.47 | 2.3 | 17:52:36 | |
GBPCHF | 1.1338 | 1.1340 | 1.9 | 17:52:36 | |
GBPAUD | 2.0118 | 2.0120 | 2.6 | 17:52:36 | |
GBPNZD | 2.2182 | 2.2185 | 2.5 | 17:52:36 | |
GBPCAD | 1.8179 | 1.8182 | 2.1 | 17:52:36 | |
CHFJPY | 172.36 | 172.39 | 2.5 | 17:52:36 | |
AUDJPY | 97.14 | 97.16 | 2.0 | 17:52:36 | |
AUDCHF | 0.5636 | 0.5637 | 1.5 | 17:52:36 | |
AUDNZD | 1.1025 | 1.1028 | 2.6 | 17:52:36 | |
AUDCAD | 0.9035 | 0.9038 | 2.5 | 17:52:36 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 17:52:36 | |
NZDCHF | 0.5111 | 0.5112 | 1.6 | 17:52:36 | |
NZDCAD | 0.8194 | 0.8197 | 3.6 | 17:52:36 | |
CADJPY | 107.50 | 107.53 | 2.6 | 17:52:36 | |
CADCHF | 0.6236 | 0.6238 | 1.5 | 17:52:36 | |
XAGUSD | 30.21 | 30.24 | 3.3 | 17:52:36 | |
XAUUSD | 2,635.9 | 2,636.2 | 3.0 | 17:52:36 | |
AUS200 | 8,345 | 8,350 | 5.3 | 17:52:36 | |
GER40 | 20,319 | 20,323 | 3.9 | 17:52:36 | |
NAS100 | 22,121 | 22,125 | 3.2 | 17:52:36 | |
US30 | 43,874 | 43,880 | 5.3 | 17:52:36 | |
ADAUSD | 1.022 | 1.025 | 3.3 | 17:52:36 | |
APTUSD | 12.760 | 12.870 | 109.4 | 17:52:36 | |
ARBUSD | 0.930 | 0.936 | 6.1 | 17:52:36 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:52:36 | |
BCHUSD | 516.9 | 519.4 | 24.4 | 17:52:36 | |
BNBUSD | 712.2 | 713.5 | 12.9 | 17:52:36 | |
BTCUSD | 104,495 | 104,517 | 2.2 | 17:52:36 | |
DOTUSD | 8.17 | 8.23 | 6.1 | 17:52:36 | |
ETCUSD | 31.50 | 31.57 | 6.6 | 17:52:36 | |
ETHUSD | 3,869 | 3,871 | 1.8 | 17:52:36 | |
EURMXN | 21.088 | 21.092 | 3.7 | 17:52:36 | |
EURZAR | 18.9269 | 18.9339 | 70.0 | 17:52:36 | |
FETUSD | 1.575 | 1.588 | 12.9 | 17:52:36 | |
FILUSD | 5.99 | 6.13 | 14.0 | 17:52:36 | |
FTMUSD | 1.218 | 1.227 | 9.1 | 17:52:36 | |
GBPMXN | 25.555 | 25.564 | 8.7 | 17:52:36 | |
GBPZAR | 22.9375 | 22.9465 | 90.0 | 17:52:36 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:52:36 | |
ICPUSD | 11.85 | 12.01 | 16.3 | 17:52:36 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 17:52:36 | |
LTCUSD | 116.8 | 117.1 | 3.8 | 17:52:36 | |
SOLUSD | 217.6 | 217.9 | 2.9 | 17:52:36 | |
SUIUSD | 4.563 | 4.574 | 11.1 | 17:52:36 | |
TRXUSD | 0.2723 | 0.2726 | 2.7 | 17:52:36 | |
UNIUSD | 15.65 | 15.71 | 5.4 | 17:52:36 | |
USDMXN | 20.138 | 20.144 | 5.2 | 17:52:36 | |
USDZAR | 18.0744 | 18.0809 | 65.0 | 17:52:36 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:52:36 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 17:52:36 | |
XRPUSD | 2.4726 | 2.4755 | 29.7 | 17:52:36 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:52:36 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:52:36 | |
ZECUSD | 53.6 | 53.9 | 3.6 | 17:52:36 | |
AAVEUSD | 369.3 | 370.0 | 7.0 | 17:52:36 | |
ALGOUSD | 0.393 | 0.400 | 6.4 | 17:52:36 | |
ATOMUSD | 8.32 | 8.41 | 9.1 | 17:52:36 | |
AVAXUSD | 46.24 | 46.45 | 20.7 | 17:52:36 | |
DASHUSD | 41.9 | 42.2 | 2.4 | 17:52:36 | |
DOGEUSD | 0.3841 | 0.3846 | 5.2 | 17:52:36 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 17:52:36 | |
LINKUSD | 27.10 | 27.18 | 8.0 | 17:52:36 | |
MANAUSD | 0.551 | 0.567 | 15.6 | 17:52:36 | |
NEARUSD | 6.09 | 6.20 | 10.4 | 17:52:36 |
• untuk pasangan mata uang 5 digit—dengan desimal ke-4 (0,0001)
• untuk pasangan mata uang 3 digit dan XAGUSD—dengan desimal ke-2 (0,01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan desimal ke-1 (0,1)
• untuk indeks (kecuali JPN225)—dengan desimal ke-1 (0,1)
• untuk JPN225—dengan desimal ke-4 (0,0001).
• untuk pasangan mata uang 3 digit dan XAGUSD—dengan desimal ke-2 (0,01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan desimal ke-1 (0,1)
• untuk indeks (kecuali JPN225)—dengan desimal ke-1 (0,1)
• untuk JPN225—dengan desimal ke-4 (0,0001).