Live Quotes
Simbol | Sinyal | Bid | Ask | Spread (Pips) | Waktu (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0473 | 1.0473 | 0.9 | 18:12:26 | |
GBPUSD | 1.2686 | 1.2687 | 1.2 | 18:12:26 | |
USDJPY | 154.05 | 154.07 | 2.3 | 18:12:26 | |
USDCHF | 0.8932 | 0.8933 | 1.3 | 18:12:26 | |
AUDUSD | 0.6303 | 0.6305 | 1.5 | 18:12:26 | |
NZDUSD | 0.5718 | 0.5719 | 1.8 | 18:12:26 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 18:12:26 | |
EURGBP | 0.8254 | 0.8256 | 1.7 | 18:12:26 | |
EURJPY | 161.33 | 161.35 | 2.0 | 18:12:26 | |
EURCHF | 0.9354 | 0.9356 | 2.1 | 18:12:26 | |
EURAUD | 1.6613 | 1.6615 | 2.4 | 18:12:26 | |
EURNZD | 1.8313 | 1.8316 | 2.9 | 18:12:26 | |
EURCAD | 1.5000 | 1.5002 | 2.3 | 18:12:26 | |
GBPJPY | 195.44 | 195.46 | 2.3 | 18:12:26 | |
GBPCHF | 1.1331 | 1.1333 | 1.8 | 18:12:26 | |
GBPAUD | 2.0125 | 2.0127 | 2.6 | 18:12:26 | |
GBPNZD | 2.2184 | 2.2187 | 2.7 | 18:12:26 | |
GBPCAD | 1.8171 | 1.8173 | 2.2 | 18:12:26 | |
CHFJPY | 172.46 | 172.49 | 2.5 | 18:12:26 | |
AUDJPY | 97.10 | 97.13 | 2.1 | 18:12:26 | |
AUDCHF | 0.5630 | 0.5631 | 1.5 | 18:12:26 | |
AUDNZD | 1.1022 | 1.1025 | 2.3 | 18:12:26 | |
AUDCAD | 0.9028 | 0.9031 | 2.7 | 18:12:26 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 18:12:26 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:12:26 | |
NZDCAD | 0.8190 | 0.8192 | 2.7 | 18:12:26 | |
CADJPY | 107.54 | 107.57 | 2.5 | 18:12:26 | |
CADCHF | 0.6235 | 0.6237 | 1.5 | 18:12:26 | |
XAGUSD | 30.20 | 30.23 | 3.4 | 18:12:26 | |
XAUUSD | 2,637.7 | 2,638.0 | 3.0 | 18:12:26 | |
AUS200 | 8,336 | 8,341 | 5.3 | 18:12:26 | |
GER40 | 20,280 | 20,284 | 3.9 | 18:12:26 | |
NAS100 | 22,105 | 22,108 | 3.2 | 18:12:26 | |
US30 | 43,802 | 43,808 | 5.3 | 18:12:26 | |
ADAUSD | 1.023 | 1.026 | 3.3 | 18:12:26 | |
APTUSD | 12.800 | 12.910 | 109.4 | 18:12:26 | |
ARBUSD | 0.935 | 0.941 | 6.1 | 18:12:26 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:12:26 | |
BCHUSD | 517.3 | 519.8 | 24.4 | 18:12:26 | |
BNBUSD | 713.9 | 715.2 | 12.7 | 18:12:26 | |
BTCUSD | 104,064 | 104,086 | 2.2 | 18:12:26 | |
DOTUSD | 8.20 | 8.26 | 6.1 | 18:12:26 | |
ETCUSD | 31.55 | 31.62 | 6.8 | 18:12:26 | |
ETHUSD | 3,858 | 3,859 | 1.6 | 18:12:26 | |
EURMXN | 21.109 | 21.113 | 4.5 | 18:12:26 | |
EURZAR | 18.9267 | 18.9337 | 70.0 | 18:12:26 | |
FETUSD | 1.582 | 1.595 | 12.9 | 18:12:26 | |
FILUSD | 6.03 | 6.17 | 14.0 | 18:12:26 | |
FTMUSD | 1.218 | 1.228 | 10.2 | 18:12:26 | |
GBPMXN | 25.569 | 25.579 | 9.2 | 18:12:26 | |
GBPZAR | 22.9275 | 22.9365 | 90.0 | 18:12:26 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 18:12:26 | |
ICPUSD | 11.85 | 12.01 | 16.3 | 18:12:26 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 18:12:26 | |
LTCUSD | 117.1 | 117.4 | 3.8 | 18:12:26 | |
SOLUSD | 217.0 | 217.3 | 2.9 | 18:12:26 | |
SUIUSD | 4.594 | 4.605 | 11.1 | 18:12:26 | |
TRXUSD | 0.2732 | 0.2735 | 2.7 | 18:12:26 | |
UNIUSD | 15.59 | 15.64 | 5.4 | 18:12:26 | |
USDMXN | 20.156 | 20.160 | 3.4 | 18:12:26 | |
USDZAR | 18.0720 | 18.0786 | 65.3 | 18:12:26 | |
XBRUSD | 73.8 | 73.9 | 0.9 | 18:12:26 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 18:12:26 | |
XRPUSD | 2.4693 | 2.4721 | 28.7 | 18:12:26 | |
XTIUSD | 70.6 | 70.8 | 1.1 | 18:12:26 | |
ZARJPY | 8.51 | 8.54 | 2.5 | 18:12:26 | |
ZECUSD | 53.9 | 54.2 | 3.6 | 18:12:26 | |
AAVEUSD | 366.4 | 367.1 | 7.0 | 18:12:26 | |
ALGOUSD | 0.394 | 0.401 | 6.4 | 18:12:26 | |
ATOMUSD | 8.33 | 8.42 | 9.1 | 18:12:26 | |
AVAXUSD | 46.31 | 46.50 | 19.0 | 18:12:26 | |
DASHUSD | 42.3 | 42.5 | 2.4 | 18:12:26 | |
DOGEUSD | 0.3845 | 0.3850 | 5.1 | 18:12:26 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 18:12:26 | |
LINKUSD | 27.40 | 27.48 | 8.0 | 18:12:26 | |
MANAUSD | 0.555 | 0.571 | 15.7 | 18:12:26 | |
NEARUSD | 6.09 | 6.19 | 10.3 | 18:12:26 |
• untuk pasangan mata uang 5 digit—dengan desimal ke-4 (0,0001)
• untuk pasangan mata uang 3 digit dan XAGUSD—dengan desimal ke-2 (0,01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan desimal ke-1 (0,1)
• untuk indeks (kecuali JPN225)—dengan desimal ke-1 (0,1)
• untuk JPN225—dengan desimal ke-4 (0,0001).
• untuk pasangan mata uang 3 digit dan XAGUSD—dengan desimal ke-2 (0,01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan desimal ke-1 (0,1)
• untuk indeks (kecuali JPN225)—dengan desimal ke-1 (0,1)
• untuk JPN225—dengan desimal ke-4 (0,0001).